- Water Treatment Equipment
- Silica Sand Filter
- Active Carbon Filter
- Sodium Ion-Exchanger
- Precision Filter
- Ultrafiltration Water Filter
- Reverse Osmosis
- Ozone Mixing Tank
- Water Tank
- Injection Molding Machine
- PET Injection Molding Machine
- Auxiliary Machinery For Injection Molding Machine
- Bottle Blow Molding Machine
- Automatic Bottle Blow Molding Machine
- Semi-Automatic Bottle Blow Molding Machine
- Beverage Drink Filling Machine
- Juice, Tea Filling Machine
- Carbonated Drink Filling Machine
- Bottled Water Production Line
- Beverage Can Filling Line
- 5 Gallon Bottled Water Filling Line
- Biscuit Production Line
- Candy Production Line
- Macaroni Production Line
- Beverage Packaging Solution
- Carbonated Drink Packaging Solution
- Hot Drink Filling Packaging Solution
- Drinking Water Packaging Solution
- Auxiliary Machinery
- CIP Cleaning System (Clean-In-Place System)
- Shrink Packaging Machine
- Air Conveyor System
- Mixer
- Bottle Unscrambler
- Conveyor System
- Labeling Machine
- Drink Pretreatment System
- Automatic Unstacker
Semi-Automatic Bottle Blow Molding Machine
Semi-Automatic Bottle Blow Molding Machine
Semi-automatic bottle blow molding machine can be used to make plastic water bottles, medicine bottles, oil bottles, cosmetics bottles, heat resistant bottles, wide mouth bottles, and so on.
Our semi-automatic bottle blow molding machines are available in various models, including PJ-SB-88-A, PJ-SB-88-A1, PJ-SB-88-A3, PJ-SB-88-B, and PJ-SB-88-C, etc.
The volume of the bottles produced can be 10-2000ml, 10-2000ml, 10-2000ml, 20-8000ml, and 25000ml.
Parameters of Semi-Automatic Bottle Blow Molding Machine
| Model | PJ-SB-88-A | PJ-SB-88-A1 | PJ-SB-88-A3 | PJ-SB-88-B | PJ-SB-88-C | |
| Raw material of bottle | PET/PMMA/PS/PP | PET | PP | PET/PMMA/PS/PP | PET | |
| Bottle volume (ml) | 10-2000 | 10-2000 | 10-2000 | 20-8000 | 25000 | |
| Output BPH | 400-900 | 1600-2000 | 1600-2000 | 280 | 80 | |
| Number of mold cavity | 2 | 4 | 4 | 2 | 1 | |
| Opening stroke | 170 | 170 | 170 | 230 | 230 | |
| Mold maximum effective size in tie bar MM | 335×335×220 | 335×335×220 | 335×335×220 | 335×335×220 | 335×335×220 | |
| Max. mold thickness MM | 250 | 250 | 250 | 300 | 400 | |
| Mold clamping force KN | 50 | 60 | 60 | 60 | 100 | |
| Blowing pressure MPA | 1.0-3.0 | 1.0-3.0 | 1.0-3.0 | 1.0-3.0 | 1.2-3.0 | |
| Working pressure MPA | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.8-1.2 | 0.8-1.2 | |
| Voltage /frequency | 220V/380/50/60HZ | 220V/380/50/60HZ | 220V/380/50/60HZ | 220V/380/50/60HZ | 220V/380/50/60HZ | |
| Rated power | Heating tank KW | 6(220V) | 10(220V) | 25 (220V) | 6(220V) | 15(220V) |
| Air compressor KW | 11(380V) | 15(380V) | 15(380V) | 11(380V) | 17(380V) | |
| Bottle blowing machine | Main machine dimension MM | 1600×600×1500 | 1600×600×1500(×2) | 1600×600×1500(×2) | 1800×600×1560 | 210×600×1950 |
| Weight KG | 500 | 500 | 500 | 500 | 1800 | |
| Heating tank | Dimension MM | 1750×600×1450 | 1750×600×1450 | 1750×600×1450 | 1750×600×1450 | 2700×660×1620 |
| Weight KG | 200 | 200(×2) | 200(×2) | 200 | 400 | |
| Air compressor | Dimension MM | 1800×770×1370 | 1800×770×1370 | 1800×770×1370 | 1800×770×1370 | 1800×770×1370 |
| Weight KG | 480 | 480 | 480 | 480 | 480 | |
| Air filter | Dimension MM | 250×250×600 | 250×250×600(×2) | 250×250×600(×2) | 250×250×600 | 250×250×600 |
| Weight KG | 25 | 25(×2) | 25(×2) | 25 | 25 | |
| Freeze dryer | Dimension MM | 890×550×1000 | 890×550×1000 | 890×550×1000 | 890×550×1000 | 890×550×1000 |
| Weight KG | 175 | 200 | 200 | 175 | 175 | |
| Temperature regulating range | 60-110 (PET) 60-180 (PMMA/PP/PS) | 60-110 (PET) 60-180 (PMMA/PP/PS) | 60-110 (PET) 60-180 (PMMA/PP/PS) | 60-110 (PET) 60-180 (PMMA/PP/PS) | 60-110 (PET) 60-180 (PMMA/PP/PS) | |
If you are looking for food and beverage processing machinery, please contact us. We will be your best choice.
Related products
-

- Automatic Bottle Blow Molding Machine
1. The automatic bottle blow molding machine adopts sliding rail style wheel to convey the preform, ensuring the high position accuracy and the stable conveying.
2. The control panel adopts liquid crystal display and human computer interface control mode, so it is quite easy to operate ...



English
Français
Español
العربية
中文








